Project Details
Project Details | CANNINGHILL PIERS |
General Project Description | PROPOSED RESIDENTIAL INTEGRATED DEVELOPMENT COMPRISING OF 2 RESIDENTIAL TOWERS OFFERING ABOUT 696 RESIDENTIAL UNITS, A COMMERCIAL COMPONENT, AN HOTEL WITH 475 ROOMS AND A 192 UNITS SERVICED RESIDENCE WITH A HOTEL LICENCES |
Developer | Joint venture between CDL, CapitaLand Ascott Reit |
District | D 6 |
Address | River Valley Road. Directly linked to Fort Canning MRT Station |
Development Type | An integrated development comprising: · Two residential towers comprising around 696 apartments · Commercial component · Hotel · Serviced residence with a hotel licence · 4 storey Basement car park Residential and commercial components: CDL and CapitaLand on a 50:50 basis · Hotel: CDL · Serviced residence with a hotel licence: Ascott Reit |
Site Area | 139,128sqft |
Tenure of Land | 99 years leasehold |
Estimated Temporary Occupation Permit (TOP) Date | 2025 |
Development Heights/Storey | 180 metres (48 storey residential tower), 100-metres (24-storey residential tower) |
Total No. of Units | 696 Residential Units |
Types of Units | 1-5 Bedroom Super penthouse |
Project Account | TBA |
Design Architect | Bjake Ingels Group |
Project Architect | DP Architects Pte Ltd |
Landscape Architect | Ramboll Studio Dreiseitl |
Project Interior Designer | Asylum Creative Pte Ltd |
No. of Car Park Lots | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
5 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Canninghill Piers is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Canninghill Piers ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Canninghill Piers Price, E-Brochure, and Latest Updates!
Strictly no spam policy.